Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | No |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | Jai Prakash Agarwal | ADEPA2174L | 00242232 | Executive Director | Chairperson related to Promoter | | 15-10-1958 |
2 | Mr | Vishal Jain | AFOPJ4992F | 00709250 | Executive Director | Not Applicable | CEO-MD | 14-06-1973 |
3 | Mrs | Shikha Jain | AFVPJ0197B | 06778623 | Non-Executive - Non Independent Director | Not Applicable | | 17-11-1974 |
4 | Mr | Pramod Maheshwari | ABYPM2876K | 00185711 | Non-Executive - Independent Director | Not Applicable | | 12-03-1971 |
5 | Mr | Sanjiv Swarup | ALFPS9863H | 00132716 | Non-Executive - Independent Director | Not Applicable | | 19-11-1958 |
6 | Mrs | Rekha Shreeratan Bagry | AAYPB0807E | 08620347 | Non-Executive - Independent Director | Not Applicable | | 22-03-1972 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 21-01-2015 | 01-04-2024 | | | 1 | 0 | 2 | 0 | | | |
2 | NA | | 04-10-2017 | 04-10-2023 | | | 1 | 0 | 0 | 0 | | | |
3 | NA | | 12-08-2016 | | | | 1 | 0 | 0 | 0 | | | |
4 | NA | | 07-02-2023 | 07-02-2023 | | 19.21 | 2 | 1 | 0 | 0 | | | |
5 | NA | | 07-02-2023 | 07-02-2023 | | 19.21 | 6 | 6 | 8 | 4 | | | |
6 | NA | | 07-02-2023 | 07-02-2023 | | 19.21 | 2 | 2 | 7 | 2 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | |
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 15-05-2024 | | | | Yes | 6 | 5 | 2 |
2 | | 07-08-2024 | 83 | | Yes | 6 | 6 | 3 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 15-05-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 07-08-2024 | 83 | | | Yes | 3 | 3 | 2 | 0 |
3 | Stakeholders Relationship Committee | 15-05-2024 | | | | Yes | 3 | 3 | 2 | 0 |
4 | Stakeholders Relationship Committee | 07-08-2024 | 83 | | | Yes | 3 | 3 | 2 | 0 |
5 | Nomination and remuneration committee | 07-08-2024 | | | | Yes | 3 | 3 | 3 | 0 |
6 | Corporate Social Responsibility Committee | 07-08-2024 | | | | Yes | 3 | 3 | 1 | 0 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure III |
III. Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, business responsibility report displayed on website | 46(2) | Yes | |
2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
6 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
7 | Whether “Corporate Governance Report” disclosed in Annual
Report | 34(3) read with para C of Schedule V | Yes | |
6 | |
Additional Half yearly Disclosure |
Applicability of disclosure | Applicable | |
Reason for Non Applicability | Textual Information(1) | |
I. Disclosure of Loans/ guarantees/comfort letters /securities etc.refer note below |
(A)Any loan or any other form of debt advanced by the listed entity directly or indirectly to | |
Entity | Aggregate amount advanced during six months | Balance outstanding at the end of six months | |
Promoter or any other entity controlled by them | 0 | 0 | |
Promoter Group or any other entity controlled by them | 0 | 0 | |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | |
KMPs or any other entity controlled by them | 0 | 0 | |
(B) Any guarantee / comfort letter (by whatever name called) provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed By |
Entity | Type (guarantee, comfort letter etc.) | Aggregate amount of issuance during six months | Balance outstanding at the end of six months(taking into account any invocation) |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(C) Any security provided by the listed entity directly or indirectly, in connection with any loan(s) or any other form of debt availed by |
Entity | Type of security (cash, shares etc.) | Aggregate value of security provided during six months | Balance outstanding at the end of six months |
Promoter or any other entity controlled by them | 0 | 0 | 0 |
Promoter Group or any other entity controlled by them | 0 | 0 | 0 |
Directors (including relatives) or any other entity controlled by them | 0 | 0 | 0 |
KMPs or any other entity controlled by them | 0 | 0 | 0 |
(D) Additional Information | Textual Information(2) |
II. Affirmations |
Affirmations | Compliance Status | Company Remarks |
All loans (or other form of debt), guarantees, comfort letters (by whatever name called) or securities in connection with any loan(s) (or other form of debt) given directly or indirectly by the listed entity to promoter(s), promoter group, director(s) (including their relatives), key managerial personnel (including their relatives) or any entity controlled by them are in the economic interest of the company. | Yes | Textual Information(3) |
Name | ROHIT JAIN | | |
Designation | CFO | | |
Place | THANE | | |
Date | 16-10-2024 | | |