General information about company |
| Scrip code | 505750 |
| NSE Symbol | NOTLISTED |
| MSEI Symbol | NOTLISTED |
| ISIN | INE636D01041 |
| Name of the entity | JOSTS ENGINEERING COMPANY LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No such acquisitions made during the quarter ended 31st December, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | no penalty |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | j00112 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Jai Prakash Agarwal | ADEPA2174L | 00242232 | Executive Director | Chairperson | | 15-10-1958 |
| 2 | Mr | Vishal Jain | AFOPJ4992F | 00709250 | Executive Director | Not Applicable | CEO-MD | 14-06-1973 |
| 3 | Mrs | Shikha Jain | AFVPJ0197B | 06778623 | Non-Executive - Non Independent Director | Not Applicable | | 17-11-1974 |
| 4 | Mr | Pramod Kumar Maheshwari | ABYPM2876K | 00185711 | Non-Executive - Independent Director | Not Applicable | | 12-03-1971 |
| 5 | Mr | Sanjiv Swarup | ALFPS9863H | 00132716 | Non-Executive - Independent Director | Not Applicable | | 19-11-1958 |
| 6 | Mrs | Rekha Shreeratan Bagry | AAYPB0807E | 08620347 | Non-Executive - Independent Director | Not Applicable | | 22-03-1972 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 21-01-2015 | 01-04-2024 | | | 1 | 0 | 2 | 0 | | | |
| 2 | NA | | 04-10-2017 | 04-10-2023 | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 12-08-2016 | | | | 1 | 0 | 0 | 0 | | | |
| 4 | NA | | 07-02-2023 | | | 34.21 | 3 | 1 | 2 | 0 | | | |
| 5 | NA | | 07-02-2023 | | | 34.21 | 6 | 6 | 7 | 4 | | | |
| 6 | NA | | 07-02-2023 | | | 34.21 | 2 | 2 | 7 | 3 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-08-2025 | | | | Yes | 6 | 6 | 3 |
| 2 | | 01-11-2025 | 78 | | Yes | 6 | 5 | 2 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-08-2025 | | | | Yes | 4 | 4 | 3 | 0 |
| 2 | Audit Committee | 01-11-2025 | 78 | | | Yes | 4 | 3 | 2 | 0 |
| 3 | Stakeholders Relationship Committee | 14-08-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Stakeholders Relationship Committee | 01-11-2025 | 78 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Deputy Commissioner of State Tax, Mumbai | 15-06-2022 | The Deputy Commissioner of State Tax (Mumbai) had issued show cause notice (SCN) in the previous year for the period 2017-18, alleging that the Company has wrongfully claimed ineligible input tax credit, excess input for GST on imports and RCM. The Company filed its reply to the SCN, however, the GST Authorities raised demand for tax of Rs. 65.93 Lakhs including interest and penalty thereon. The Company has filed an appeal before Appellate Authority.The appeal was admitted on 3rd October, 2022. There is no change in the status of the case further to earlier disclosure made on 11th August, 2023. Appeal is pending before the State Appellate Authority for hearing.PH was in May, 2025 and next meeting date awaited. | Next meeting date awaited. |
| 2 | Deputy Commissioner of State Tax, Mumbai | 02-02-2024 | The Deputy Commissioner of State Tax (Mumbai) had issued show cause notice (SCN) for the period 2018-19, alleging that the Company has wrongfully claimed ineligible and excess input tax credit. The Company filed its reply to the SCN, however, the GST Authorities raised demand for tax of Rs. 55.89 Lakhs including interest and penalty thereon. The Company has filed an appeal before Appellate Authority on 1st May, 2024. The appeal was admitted on 13th June, 2024. Appeal is pending before State Appellate Authority for hearing. PH was in May, 2025 and next meeting date awaited. | Next meeting date awaited. |
| 3 | RENEW SOLAR ENERGY (JHARKHAND ONE) PRIVATE LIMITED | 13-09-2025 | Company has filed suit
for recovery against RENEW SOLAR ENERGY (JHARKHAND ONE) PRIVATE LIMITED in
the Courts of District Judge, District New Delhi, Patiala House Court Delhi, for an amount
of Rs. 78,70,280/- (Rupees Seventy Eight Lakh Seventy Thousand Two Hundred Eighty
Only) (including interest) towards outstanding payment of machinery supplied and wrongfully invocation of Bank Guarantee. Case is pending for listing. | Case was listed on 31.10.2025. Matter is now fixed for 30.01.2026 |